Oppo Pad Air launch in India may follow shortly as the tablet has Bureau of Indian Standards (BIS) certification. The tablet and the Oppo Reno 8 range smartphones were earlier expected to debut in India by July. The company’s first product after the original Oppo Pad was introduced last month in China with the tablet. The Oppo tablet has a 10.36-inch screen and a 6.94mm thin body. The Qualcomm Snapdragon 680 SoC powers it.
The product number OPD2102A for the Oppo Pad Air has been discovered on the BIS certifications website. It was introduced in China last month along with the Oppo Reno 8, Oppo Reno 8 Pro, and Oppo Reno 8 Pro+ smartphones. The Oppo tablet and smartphone range may arrive in India together, though the launch date and other information are not yet known. In fact, according to a recent source, the gadgets’ introduction in India might happen as early as July.
Oppo Pad Air Specifications:
The 10.36-inch Oppo Pad Air has an Android 12-based ColorOS and a display with a resolution of 2,000×1,200 pixels. Its octa-core Qualcomm Snapdragon 680 SoC is paired with up to 6GB of LPDDR4x RAM to power it. The tablet has an 8 MP camera sensor with an f/2.0 lens on the back for taking pictures. At the front, there is a 5 MP camera sensor with an f/2.2 lens.
Up to 128GB of UFS 2.2 storage can be added to the Oppo Pad Air via a microSD card (up to 512GB). Additionally, USB on-the-go is supported (OTG). It has a 7,100mAh battery with 18W rapid charging capabilities. For a surround sound experience, Dolby Atmos is supported by four speakers.
Detailed Specifications:
NETWORK | Technology | No cellular connectivity |
2G bands | N/A | |
3G bands | N/A | |
4G bands | N/A | |
GPRS | No | |
EDGE | No |
LAUNCH | Announced | 2022, July (expected) |
Status | Soon to be released |
BODY | Dimensions | 9.65 X 6.09 X 0.27 in (245.1 X 154.8 X 6.9 mm) |
Weight | 440 g (15.52 oz) | |
SIM | No | |
Stylus support |
DISPLAY | Type | IPS LCD, 1B colors, 360 nits (typ) |
Size | 10.36 inches, 305.5 cm2 (~80.5% screen-to-body ratio) | |
Resolution | 1200 x 2000 pixels, 5:3 ratio (~225 PPI density) |
PLATFORM | OS | Android 12, ColorOS 12 |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
CPU | Octa-core (4×1.9 GHz Kryo 265 Silver & 4×2.4 GHz Kryo 265 Gold) | |
GPU | Adreno 610 |
MEMORY | Card slot | microSDXC |
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
UFS 2.2 |
MAIN CAMERA | Single | 8 MP, f/2.0 |
Features | Panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.2 |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11, hotspot, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE, aptX HD | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Accelerometer, gyro, proximity |
BATTERY | Type | Li-Po 7100 mAh, non-removable |
Charging | Fast charging 18W
USB Power Delivery |
MISC | Colors | Gray, Silver |
Models | OPD2102, X21N2 | |
Price | About INR 15,000 |